We are an experienced
Standalone DVR manufacturer, supplier and exporter, factory in China
. We make production and development according to SOP. With our marketing and Standalone DVR manufacturing experience, open-minded improvement, challenging breakthrough, professional management and innovative design, we have been growing rapidly. If you are interested in any type of our Standalone DVR products, please feel free to contact us.
Stand Alone DVR >
Standalone DVR - JV-DVR6404

Classification: Stand Alone DVR
Model: JV-DVR6404
Product Name: Standalone DVR
Key Features:
* Sophisticated Network Functions: Remote surveillance, remote playback, remote recording, IE embedded (Optional);
* Various recording mode: timer, motion detection, alarm, manual record and recording picture quality, resolution & recording frame rate configurable;
* Flexible Display Mode: Full screen, Quad, Nine split;
* Multi-Mode searching: Time, Recording event (Alarm, Motion detection), recording list;
* Triplex: Network, Recording and Playback simultaneously;
* Easy backup: network backup, USB backup, and CD/DVD-RW backup;
* Protocol: TCP/IP;
* Support two lever user management, user rights authorized;
* Support VGA output, directly connected to LCD;
* Support mobiles surveillance by windows mobile;
* Low stream, long recording time.
Specification
| Model | JV-DVR6404 | JV-DVR8308 | JV-DVR8316 |
| Video input | 4-GH Composite: 1.0V p-p/75Ω, BNC×4 | Composite: 1.0V p-p/75Ω, BNC×8 | Composite: 1.0V p-p/75Ω, BNC×16 |
| Video output | Composite: 1.0V p-p/75Ω, BNC×1, VGA×1 | Composite: 1.0V p-p/75Ω, BNC×1, VGA×1 | |
| Spot output | -- | Composite: 1.0V p-p/75Ω | Composite: 1.0V p-p/75Ω, BNC×1 |
| Display Resolution | -- | 720*576(PAL), 720*480(NTSC) | |
| Record Resolution | 352*288, 720*576(PAL), 352*240, 720*480(NTSC) | ||
| Display Frame Rate | 25*4FPS(PAL), 30*4FPS(NTSC) | 25*8FPS(PAL), 30*8FPS(NTSC) | 25*16FPS(PAL), 30*16FPS(NTSC) |
| Record Frame Rate | 100FPS@CIF, 25FPS@D1(PAL), 120FPS@CIF, 30FPS@D1(NTSC) | 200FPS@CIF, 50FPS@D1(PAL), 240FPS@CIF, 60FPS@D1(NTSC) | |
| Audio input | 8k8bit,AV×2 (2CH record) | ||
| Audio output | 8k8bit,BNC×2 | 8k8bit,AV×2 | |
| Alarm input | 4-CH optocoupler input | 8-CH optocoupler input | 16-CH optocoupler input |
| Alarm output | Relay output,NO, NC, COM | ||
| Network Interface | RJ45 (LAN, INTERNET) | ||
| Communication port | RS485 | RS485, USB2.0 | |
| Hard disk info | HOST 2.0 | Support four SATA HDD | Support four SATA HDD |
| Size | 260(L)×260(W)×48(H)mm | 435(L)×415(W)×103(H)mm | |
| Power supply | Support one HDD, SATA(Optional) | -- | -- |
Products List
- Home -> Stand Alone DVR Manufacturer -> Standalone DVR - JV-DVR6404
Our






